Bid Results
| DS12-18 | Median & Traffic Signal Modification-Ventura Rd. & Devonshire Bid Opened: 4/03/13 |
View File | - (416 KB) |
| PW12-14 | Ventura Blvd. Street Improvements Bid Opened: 3/20/13 |
View File | - (448 KB) |
| DW10-06 | Del Norte Blvd. Improvements Bid Opened: 3/13/13 |
View File | - (200 KB) |
| PW12-17 | Effluent Sampling Facilities Bid Opened: 3/06/13 |
View File | - (104 KB) |
| DS12-12 | Oxnard School Area Safety-Safe Route to School Bid Opened: 2/6/13 |
View File | - (14 MB) |
| DS13-09 | Victoria Avenue Transit Route Stops Project Bid Opened: 12/05/12 |
View File | - (828 KB) |
| GS12-04 | Durley Park Concession Building Renovation Bid Opened: 11/28/12 |
View File | - (120 KB) |
| PW13-07
|
Hueneme Road-Phase 2 Recycled Water Pipeline -Pipe Purchase Bid Opened: 9/25/12 Northwest Pipe Bid Opened: 11/8/12 Wastequip |
|
|
| PW10-05 | Wooley Road Arterial Resurfacing Project Bid Opened: 11/14/12 |
View File | - (183 KB) |
| PW12-16 | Well Nos. 22, 32, & 33 Repair and Maintenance Project Bid Opened: 10/31/12 |
View File | - (112 KB) |
| PW13-01 | Del Norte Regional Recycling & Transfer Station Facility -Waste Tipping Floor Restoration project Bid Opened: 10/03/12 |
View File | - (32 KB) |
| PW13-1 | Chemical Supply and Delivery Bid Opened: 8/1/12 |
View File | - (40 KB) |
| FN12-01 | Custodial Services OTC, Water, WWTP & Libraries Bid Opened: 5/5/12 |
View File | - (28 KB) |
| PW06-93 | Tierra Vista Neighborhood/Alley Resurfacing & Storm Drain Bid Opened: 8/22/12 |
View File | - (332 KB) |
| PW12-13 | Hueneme Road Recycled Water Pipeline Bid Opened: 7/11/12 |
View File | - (88 KB) |
| PW12-02 | Blackstock So. Neighborhood Resurfacing Bid Opened: 5/23/12 |
View File | - (30 KB) |
| PW12-06 | Blending Station #3 Driveway Improvements Bid Opened: 3/28/12 |
View File | - (39 KB) |
| GS11-13 | Environmental Resources - Del Norte Facility Restroom Remodel Bid Opened: 4/18/12 |
View File | - (21 KB) |
| DS12-05 | Oxnard Transportation Center Sign Replacement Bid Opened: 3/28/12 |
View File | - (21 KB) |
| DS12-01 | Citywide ITS-CCTV-VDS System Installation Bid Opened: 2/22/12 |
View File | - (209 KB) |
| DS11-11 | Traffic Signal @ Intersection Hill St. & Saviers Road Bid Opened: 11/16/11 |
View File | - (96 KB) |
| GS10-19R | Del Sol Park Improvements - Rebid Bid Opened: 11/9/11 |
View File | - (52 KB) |
| GS10-22 | Lemonwood Park & Walking Trail Improvements Bid Opened: 10/5/11 |
View File | - (59 KB) |
| GS11-10 | Oxnard Transportation Center Driveway & Parking Lot Resurfacing Bid Opened: 10/5/11 |
View File | - (52 KB) |
| GS10-19 | Del Sol Park improvements Bid Opened: 9/14/11 - ALL BIDS REJECTED |
View File | - (57 KB) |
| GS10-20 | Community Center Park West Concession Stand Bid Opened: 8/24/11 |
View File | - (45 KB) |
| PW10-21 | Cypress Gardens & Cal-Gisler Neighborhoods Resurfacing Bid Opened: 7/20/11 |
View File | - (36 KB) |
| DS11-09 | Traffic Signal @ Forest Park Blvd. & Thames River Dr. Intersection Bid Opened: 7/13/11 |
View File | - (92 KB) |
| GS08-16 | THIS PROJECT IS CANCELED. River Park Maintenance Facility - New Building Bid Opened: 6/1/11 (Revised) THIS PROJECT IS CANCELED. View Notice of Cancelation - (27 KB) |
View File | - (281 KB) |
| GS09-05 | City Information Systems Data Center Bldg. Upgrade Bid Opened: 3/30/11 |
View File | - (72 KB) |
| FD11-03 | Fire Station #1, #2, #3 & #6 Concrete & Site Work Bid Opened: 3/2/11 |
View File | - (41 KB) |
| PW10-14 | Bartolo Sq. South Ph.II Improvements Bid Opened: 1/26/11 |
View File | - (239 KB) |
| PW11-01 | Water Blending & Pumping Station No. 6 Bid Opened: 10/27/10 |
View File | - (90 KB) |
| DS10-16 | Traffic Signal Modification -Rose & Emerson Ave Bid Opened: 11/03/10 |
View File | - (147 KB) |
| GS09-11 | College Park Improvements-Phase 1C Bid Opened: 10/6/10, Revised |
View File | - (44 KB) |
| PW10-15 | Bartolo Square North Neighborhood Street & Utility Improvement -Phase 2 Bid Opened: 9/29/10 |
View File | - (115 KB) |
| GS09-13 | Campus Park Gym Ph. II-Gym & Locker Wings Bid Opened: 9/8/10 |
View File | - (295 KB) |
| PW06-90R | Victoria Ave. Sewer Line Construction Bid Opened: 8/25/10 - Revised |
View File | - (92 KB) |
| GS09-20 | Community Center East Park (Hobson) -Rehabilitation Bid Opened: 8/4/10 |
View File | - (95 KB) |
| PW10-08 | Water Infrastructure Maintenance Project Bid Opened: 6/16/10 |
View File | - (96 KB) |
| PW06-90 | Victoria Ave. Sewer Line Construction Bid Opened: 6/9/10 |
View File | - (92 KB) |
| PW06-103 | Blackstock North Neighborhood Resurfacing Bid Opened: 6/9/10 |
View File | - (531 KB) |
| PW07-05 | GREAT Program Recycled Water Backbone Sytem -Ph. I Bid Opened: 5/26/10 |
View File | - (750 KB) |
| GS08-06 | City Maintenance Yard Fleet Services Shop Awning Bid Opened: 5/26/10 |
View File | - (94 KB) |
| PW09-15 | Ventura Road Utilities Improvements & Resurfacing - Phase 2 Bid Opened: 4/7/10 |
View File | - (112 KB) |
| PW04-10 | Bartolo Sq. Neighborhood South - Resurfacing Ph I -ESPL-5129(053) Bid Opened: 4/7/10 |
View File | - (103 KB) |
| GS06-50 | Rio Lindo Park Rehabilitation Bid Opened: 03/17/10 |
View File | - (1.44 MB) |
| GS09-02 | River Ridge Golf Course Maintenance Facility Ph. III-IB Bid Opened: 2/24/10 |
View File | - (17 KB) |
| PW09-24 | Environmental Resources Del Norte Facility-Waste Tipping Floor Restoration Bid Opened: 12/09/09 |
View File | - (9 KB) |
| PW07-21 | AWPF Bid Opened: 12/09/09 |
View File | - (838 KB) |
| PW06-16 | Gonzales Road Resurfacing Project Bid Opened: 11/18/09 |
View File | - (22 KB) |
| GS09-14 | Colonia Park Play Ground Renovations Bid Opened: 11/4/09 |
View File | - (13 KB) |
| PW07-04 | Ventura Road Utility Improvements & Resurfacing Bid Opened: 10/28/09 |
View File | - (405 KB) |
| PW09-17 | Oxnard Wastewater Treatment Plant Resurfacing Bid Opened: 10/21/09 |
View File | - (31 KB) |
| PW06-17 | Saviers Road Improvements Bid Opened: 10/21/09 |
View File | - (939 KB) |
| PW03-19 | Rice Ave. Interchange Bid Opened: 10/07/09 |
View File | - (36 KB) |
| PD06-24 | Project PD06-24-Public Safety Bldg (Police Dept.) Bid Opened: 9/9/09 |
View File | - (253 KB) |
| PW09-07 | Traffic Signal Modifications - Various Locations Bid Opened: 9/02/09 |
View File | - (618 KB) |
| PW09-12 | Non-Scheduled (Emergency) Repairs Bid Opened: 8/26/09 |
View File | - (16 KB) |
| PW09-06 | Bartolo Square North Neighborhood Resurfacing -Ph. I (ESPL-5129-055) Bid Opened: 7/29/09 |
View File | - (51 KB) |
| GS09-10 | Abatement & Demolition of City Bldg. @ 852 So. A Street Bid Opened: 5/27/09 |
View File | - (140 KB) |
| PW07-17 | Fire Station #1 & #4 Landscape Improvements Bid Opened: 5/13/09 |
View File | - (5 MB) |
| PW04-26 | Oxnard South Median Imp. -Part I, II & III -Saviers Rd. Bid Opened: 4/22/09 |
View File | - (27 KB) |
| PW07-08 | Sea Air Estates Neighborhood Resurfacing Bid Opened: 4/15/09 |
View File | - (22 KB) |
| PW06-14 | Ormond Beach Neighborhood Resurfacing Bid Opened: 4/1/09 |
View File | - (19 KB) |
| PW07-22 | Southwinds Neighborhood Resurfacing Bid Opened: 03/25/09 |
View File | - (16 KB) |
| PW06-15 | Rose Park Neighborhood Reconstruction / Resurface Bid Opened: 02/18/09 |
View File | - (305 KB) |
| PW07-18-OTC | E. 4th Street Parking Lot Improvements Bid Opened: 02/04/09 |
View File | - (305 KB) |
| PW07-16 | City Wide Septic Conversion College Park- Final Phase Bid Opened: 11/5/08 |
View File | - (82 KB) |
| GS08-08 | River Ridge Golf Course Ph. 111-1A Bid Opened: 10/22/08 |
View File | - (130 KB) |
| PW08-17 | Traffic Signal Modification at Rose Ave. & 5th St. Intersection Bid Opened: 10/8/08 |
View File | - (75 KB) |
| GS08-02 | Former Oxnard High School Complex-Bannister Gym Renovation Bid Opened: 10/1/08 |
View File | - (47 KB) |
| PW08-20 | Mandalay Guardrail Replacement-Phase III Bid Opened: 9/10/08 |
View File | - (39 KB) |
| GS08-11 | College Park Phase 1B Dog Parks Project Bid Opened: 9/3/08 |
View File | - (617 KB) |
| FD08-15 | Installation of Three Aboveground Fuel Tanks Bid Opened: 8/13/08 |
View File | - (11 KB) |
| PW08-03 | Ocean View Water Sys. Metering & Water Service Lines Upgrade Bid Opened: 8/13/08 |
View File | - (909 KB) |
| GS08-13 | Main Oxnard Library Carpet Replacement Bid Opened: 6/25/08 |
View File | - (11 KB) |
| PW01-24 | Oxnard Transportation Center Long Term Parking Lot Bid Opened: 6/11/08 | View File | - (909 KB) |
| PW06-25 | Gonzales Road Landscape Improvements Bid Opened: 6/04/08 |
View File | - (972 KB) |
| PW06-97 | Fremont So., Wilson Neighborhood Resurfacing Bid Opened: 5/14/08 |
View File | - (1.53 MB) |
| PW07-09 | Terrance Estates Neighborhood Resurfacing Bid Opened: 4/23/08 |
View File | - (796 KB) |
| GS08-09 | Citywide Courts Rehabilitation Bid Opened: 4/23/08 |
View File | - (589 KB) |
| PW07-10 | Carriage Square Neighborhood Resurfacing Bid Opened: 4/16/08 |
View File | - (21 KB) |
| GS06-59 | Civic Center, Second Floor Asbestos Abatement Bid Opened: 4/09/08 |
View File | - (11 KB) |
| MS08-05 | Old Oxnard High School Complex Demolition Bid Opened: 4/02/08 |
View File | - (732 KB) |
| PW07-20 | Traffic Signal Interconnect Cable Bid Opened: 4/02/08 |
View File | - (15 KB) |
| PW08-07 | Downtown Phase II Lighting Improvements Bid Opened: 3/19/08 |
View File | - (11 KB) |
| PW07-06 | Sea View Estates Neighborhood Resurfacing Bid Opened: 3/05/08 |
View File | - (825 KB) |
| PW07-07 | Marina West Neighborhood Resurfacing Bid Opened: 2/27/08 |
View File | - (1.10 MB) |
| MS08-06 | Fleet Services Crane and Cover Project Bid Opened: 2/20/08 |
View File | - (10 KB) |
| PW06-18 | Cabrillo Neighborhood Resurfacing Project Bid Opened: 1/09/08 |
View File | - (721 KB) |
File Viewing Information
![]() |
This page contains Adobe Acrobat PDF (.pdf) files. To view PDF documents please download and install the free Adobe Acrobat Reader. |
![]() |
To view Microsoft Excel spreadsheets, please download and install the free Microsoft Excel Viewer or the LibreOffice Productivity Suite. |

- (416 KB)
- (448 KB)
- (40 KB)